<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ortonville Police Department</title>
	<atom:link href="http://ortonvillepd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ortonvillepd.com</link>
	<description>Committed to working together in a problem-solving partnership with the community</description>
	<lastBuildDate>Tue, 03 Apr 2012 15:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ORTONVILLE POLICE DEPARTMENT AWARDED</title>
		<link>http://ortonvillepd.com/announcements/ortonville-police-department-awarded/</link>
		<comments>http://ortonvillepd.com/announcements/ortonville-police-department-awarded/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ortonvillepd.com/?p=292</guid>
		<description><![CDATA[&#160; Successful traffic safety activities conducted by the Ortonville Police Department warranted a federal grant of $3,000.00 from the Department of Public Safety (DPS) Office of Traffic Safety. The agency was recognized at the Toward Zero Deaths Challenge luncheon on &#8230; <a href="http://ortonvillepd.com/announcements/ortonville-police-department-awarded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_297" class="wp-caption alignleft" style="width: 310px"><a href="http://ortonvillepd.com/wp-content/uploads/2012/04/Ortonville-Pic-3-web.jpg"><img class="size-medium wp-image-297" title="Ortonville Pic 3 web" src="http://ortonvillepd.com/wp-content/uploads/2012/04/Ortonville-Pic-3-web-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">In the picture if you want the line-up it is L to R: Colonel Kevin Daly, Minnesota State Patrol, Donna Berger, Office of Traffic Safety Director, Officer Clint Sova, Ramona Dohman, Department of Public Safety Commissioner.</p></div>
<p>&nbsp;</p>
<p>Successful traffic safety activities conducted by the Ortonville Police Department warranted a federal grant of $3,000.00 from the Department of Public Safety (DPS) Office of Traffic Safety. The agency was recognized at the <em>Toward Zero Deaths</em> Challenge luncheon on March 20, in Oakdale.</p>
<p>The Ortonville Police Department demonstrated extraordinary commitment and achievement in reducing traffic-related deaths and injuries in its jurisdiction in 2011.</p>
<p>The award was presented to Officer Clint Sova by Commissioner Ramona Dohman, Colonel Kevin Daly, Minnesota State Patrol and Office of Traffic Safety Director Donna Berger on March 20. The Ortonville Police Department plans to use the grant to purchase a portable type of RADAR speed limit sign that can be placed on Main Street.</p>
<p>For Complete Announcement:<br />
<a href="http://ortonvillepd.com/wp-content/uploads/2012/04/2011-Safe-Sober-Grant-Award-announcement.pdf">2011 Safe &amp; Sober Grant Award announcement</a></p>
<p>—</p>
]]></content:encoded>
			<wfw:commentRss>http://ortonvillepd.com/announcements/ortonville-police-department-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release &#8211; Public Assistance Needed</title>
		<link>http://ortonvillepd.com/announcements/news-release-public-assistance-needed/</link>
		<comments>http://ortonvillepd.com/announcements/news-release-public-assistance-needed/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ortonvillepd.com/?p=276</guid>
		<description><![CDATA[The Ortonville Police Department is looking for the public&#8217;s assistance in attempting to identify a woman. Anyone who knows this person is asked to contact the Ortonville Police Department at 320-839-6161. 2012_02_10 News Release &#8211; with Photo &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The Ortonville Police Department is looking for the public&#8217;s assistance in attempting to identify a woman.</p>
<p>Anyone who knows this person is asked to contact the Ortonville Police Department at 320-839-6161.</p>
<p><strong><a href="http://ortonvillepd.com/wp-content/uploads/2012/02/2012_02_10-News-Release.pdf">2012_02_10 News Release</a> &#8211; with Photo</strong></p>
<p><a href="http://ortonvillepd.com/wp-content/uploads/2012/02/Pic-1.jpg"><img class="alignleft size-medium wp-image-278" title="Pic #1" src="http://ortonvillepd.com/wp-content/uploads/2012/02/Pic-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ortonvillepd.com/wp-content/uploads/2012/02/Pic-2b.jpg"><img class="alignleft size-medium wp-image-286" title="Pic #2b" src="http://ortonvillepd.com/wp-content/uploads/2012/02/Pic-2b-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://ortonvillepd.com/wp-content/uploads/2012/02/Pic-3b.jpg"><img class="alignleft size-medium wp-image-287" title="Pic #3b" src="http://ortonvillepd.com/wp-content/uploads/2012/02/Pic-3b-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ortonvillepd.com/announcements/news-release-public-assistance-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opening</title>
		<link>http://ortonvillepd.com/announcements/job-opening/</link>
		<comments>http://ortonvillepd.com/announcements/job-opening/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ortonvillepd.com/?p=266</guid>
		<description><![CDATA[The City of Ortonville will be taking applications for the position of (2) PART-TIME POLICE OFFICERS. General duties of the position are to perform responsible police work involving the protection and safety of the community through prevention and control of &#8230; <a href="http://ortonvillepd.com/announcements/job-opening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Ortonville will be taking applications for the position of (2) PART-TIME POLICE OFFICERS.</p>
<p>General duties of the position are to perform responsible police work involving the protection and safety of the community through prevention and control of crime, preserving peace, regulating traffic, providing emergency services and other related duties as required.  For complete information and application, use the links below:</p>
<p><a href="http://ortonvillepd.com/wp-content/uploads/2012/02/PT-Police-Officer-Opening.pdf">PT Police Officer Opening</a></p>
<p><a href="http://ortonvillepd.com/wp-content/uploads/2012/02/Police-Department-Application.pdf">Police Department Application</a></p>
<p>—</p>
]]></content:encoded>
			<wfw:commentRss>http://ortonvillepd.com/announcements/job-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrested Two Impaired Motorists</title>
		<link>http://ortonvillepd.com/report-results/arrested-two-impaired-motorists/</link>
		<comments>http://ortonvillepd.com/report-results/arrested-two-impaired-motorists/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Report Results]]></category>

		<guid isPermaLink="false">http://ortonvillepd.com/?p=262</guid>
		<description><![CDATA[DECEMBER DWI ENFORCEMENT DELIVERS TWO NEW YEAR’S HANGOVERS The Ortonville Police Department arrested two impaired motorists during a statewide DWI enforcement effort. About 400 statewide law enforcement agencies participated in the effort conducted by the Minnesota Department of Public Safety &#8230; <a href="http://ortonvillepd.com/report-results/arrested-two-impaired-motorists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Times New Roman;"><strong>DECEMBER DWI ENFORCEMENT DELIVERS TWO NEW YEAR’S HANGOVERS </strong></span></span></p>
<p><span style="color: #000000; font-family: Calibri;">The Ortonville Police Department arrested two impaired motorists during a statewide DWI enforcement effort. About 400 statewide law enforcement agencies participated in the effort conducted by the Minnesota Department of Public Safety (DPS) Office of Traffic Safety.</span></p>
<p><span style="color: #000000; font-family: Calibri;">To view Announcement:  <a href="http://ortonvillepd.com/wp-content/uploads/2012/01/SS-Pre-Enforcement-2011-4-December-DWI-News-results.pdf">S&amp;S Pre-Enforcement &#8211; 2011 &#8211; #4 &#8211; December DWI News results</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ortonvillepd.com/report-results/arrested-two-impaired-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SEAT BELT USE RATES</title>
		<link>http://ortonvillepd.com/announcements/2011-seat-belt-use-rates/</link>
		<comments>http://ortonvillepd.com/announcements/2011-seat-belt-use-rates/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ortonvillepd.com/?p=252</guid>
		<description><![CDATA[91 PERCENT LOCALLY, 92.7 PERCENT STATEWIDE 91 percent of Ortonville area motorists are buckling up following 2011 Click It or Ticket enhanced seat belt education and enforcement campaigns that occurred in May and October, according to the Ortonville Police Department. &#8230; <a href="http://ortonvillepd.com/announcements/2011-seat-belt-use-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>91 PERCENT LOCALLY, 92.7 PERCENT STATEWIDE</strong></p>
<p>91 percent of Ortonville area motorists are buckling up following 2011 <em>Click It or Ticket </em>enhanced seat belt education and enforcement campaigns that occurred in May and October, according to the Ortonville Police Department.</p>
<p>Read Complete Report:<br />
<a href="http://ortonvillepd.com/wp-content/uploads/2011/10/SS-Post-Enforcement-2011-October-Seatbelt-results.pdf">S&amp;S Post-Enforcement &#8211; 2011 &#8211; October Seatbelt results</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ortonvillepd.com/announcements/2011-seat-belt-use-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUCKLE UP — OR HEAR SIRENS</title>
		<link>http://ortonvillepd.com/announcements/buckle-up-%e2%80%94-or-hear-sirens/</link>
		<comments>http://ortonvillepd.com/announcements/buckle-up-%e2%80%94-or-hear-sirens/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ortonvillepd.com/?p=244</guid>
		<description><![CDATA[Extra Seat Belt Enforcement in October The Ortonville Police Department will be conducting increased Click It or Ticket seat belt patrols during one of the state’s largest belt enforcement campaigns of the year, October 14–27. The campaign aims to increase &#8230; <a href="http://ortonvillepd.com/announcements/buckle-up-%e2%80%94-or-hear-sirens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em>Extra Seat Belt Enforcement in October</em></strong></p>
<p>The Ortonville Police Department will be conducting increased <em>Click It or Ticket </em>seat belt patrols during one of the state’s largest belt enforcement campaigns of the year, October 14–27. The campaign aims to increase belt use to stop preventable deaths and injuries.</p>
<p>In Big Stone County during the last three years, zero unbelted motorists were killed and two were seriously injured. Statewide during this same period, 409 unbelted motorists were killed and 814 suffered serious, life-altering injuries. <strong><em>Click for complete notification:</em>  <a href="http://ortonvillepd.com/wp-content/uploads/2011/10/2011_10_10-SS-October-Pre-Release.pdf">S&amp;S October Pre Release</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ortonvillepd.com/announcements/buckle-up-%e2%80%94-or-hear-sirens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWI ENFORCEMENT CAMPAIGN</title>
		<link>http://ortonvillepd.com/announcements/dwi-enforcement-campaign/</link>
		<comments>http://ortonvillepd.com/announcements/dwi-enforcement-campaign/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ortonvillepd.com/?p=239</guid>
		<description><![CDATA[Ortonville Police Department officers arrested zero drunk and impaired motorists during a nationwide end-of-summer DWI enforcement effort, Aug. 19 – Sept. 5. Around 400 law enforcement agencies across Minnesota participated in the state’s effort conducted by the Minnesota Department of &#8230; <a href="http://ortonvillepd.com/announcements/dwi-enforcement-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ortonville Police Department officers arrested zero drunk and impaired motorists during a nationwide end-of-summer DWI enforcement effort, Aug. 19 – Sept. 5. Around 400 law enforcement agencies across Minnesota participated in the state’s effort conducted by the Minnesota Department of Public Safety (DPS) Office of Traffic Safety.</p>
<p style="text-align: justify;">On average in Minnesota, 30,000 motorists are arrested for DWI each year — there were 24arrests in Big Stone County in 2010. During the last three years in the state, 2008–2010, there was an average of 145 alcohol-related deaths and 300 alcohol-related serious injuries. In Big Stone County during this period, there were zero alcohol-related deaths.  For complete Notice click here - <a href="http://ortonvillepd.com/wp-content/uploads/2011/10/2011_10_05-SS-Labor-Day-Enforcement-Results.pdf">S&amp;S &#8211; Labor Day Enforcement Results</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://ortonvillepd.com/announcements/dwi-enforcement-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra DWI Patrols</title>
		<link>http://ortonvillepd.com/announcements/extra-dwi-patrols/</link>
		<comments>http://ortonvillepd.com/announcements/extra-dwi-patrols/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ortonvillepd.com/?p=228</guid>
		<description><![CDATA[Drive sober or get pulled over. The Ortonville Police Department will crack down on drunk and impaired drivers during a stepped-up statewide and nationwide DWI enforcement effort, August 19–Sept. 5. The statewide campaign is coordinated by the Minnesota Department of &#8230; <a href="http://ortonvillepd.com/announcements/extra-dwi-patrols/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Drive sober or get pulled over. The Ortonville Police Department will crack down on drunk and impaired drivers during a stepped-up statewide and nationwide DWI enforcement effort, August 19–Sept. 5. The statewide campaign is coordinated by the Minnesota Department of Public Safety (DPS) Office of Traffic Safety.</p>
<p>On average in Minnesota, 30,000 motorists are arrested for DWI each year&#8230; for complete notice click: <strong> <a href="http://ortonvillepd.com/wp-content/uploads/2011/08/SS-Pre-Enforcement-2011-Labor-Day-DUI-News-Relese.pdf">Extra DWI Patrols </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ortonvillepd.com/announcements/extra-dwi-patrols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Speed Enforcement Campaign</title>
		<link>http://ortonvillepd.com/announcements/july-speed-enforcement-campaign/</link>
		<comments>http://ortonvillepd.com/announcements/july-speed-enforcement-campaign/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ortonvillepd.com/?p=224</guid>
		<description><![CDATA[In July, Ortonville Police Department officers conducted enhanced speed patrols and cited two  motorists traveling at illegal speeds. The effort was part of a statewide speed enforcement campaign administrated by the Minnesota Department of Public Safety Office of Traffic Safety. &#8230; <a href="http://ortonvillepd.com/announcements/july-speed-enforcement-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In July, Ortonville Police Department officers conducted enhanced speed patrols and cited two  motorists traveling at illegal speeds. The effort was part of a statewide speed enforcement campaign administrated by the Minnesota Department of Public Safety Office of Traffic Safety.</p>
<p>In Big Stone County, a typical 10 mph over the limit speeding ticket can cost $125.00</p>
<p>“Summertime is when motorists get heavier foots, and that’s a big reason why this time of the year is so deadly,” says Chief of Police Jason Mork.  “Don’t let blue skies and clear roads give you a false sense of security. Drive at safe speeds to reduce your risk for a crash — and avoid a preventable ticket.”</p>
<p>To read full announcement click - <a href="http://ortonvillepd.com/wp-content/uploads/2011/08/SS-Post-Enforcement-Speed-News-Release.pdf">S&amp;S Post-Enforcement &#8211; Speed News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ortonvillepd.com/announcements/july-speed-enforcement-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTRA JULY SPEED PATROLS IN JULY</title>
		<link>http://ortonvillepd.com/announcements/extra-july-speed-patrols-in-july/</link>
		<comments>http://ortonvillepd.com/announcements/extra-july-speed-patrols-in-july/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ortonvillepd.com/?p=209</guid>
		<description><![CDATA[Clear roads on the freeway during the summer don’t give drivers a free-pass to speed. In July, Ortonville motorists will face enhanced speed enforcement patrols as part of a statewide campaign coordinated by the Minnesota Department of Public Safety Office &#8230; <a href="http://ortonvillepd.com/announcements/extra-july-speed-patrols-in-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clear roads on the freeway during the summer don’t give drivers a free-pass to speed. In July, Ortonville motorists will face enhanced speed enforcement patrols as part of a statewide campaign coordinated by the Minnesota Department of Public Safety Office of Traffic Safety.</p>
<p>In Big Stone County, an average speeding citation for 10 mph over the limit is $125.  Motorists stopped at 20 mph over the speed limit face double the fine, and those ticketed traveling more than 100 mph can lose their license for six months.</p>
<p>Speed is the most commonly reported contributing factor in fatal crashes.  For complete notification &#8211; click&#8230; <strong><a href="http://ortonvillepd.com/wp-content/uploads/2011/07/SS-Pre-Enforcement-Speed.pdf">S&amp;S Pre-Enforcement &#8211; Speed</a></strong></p>
<p>—</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ortonvillepd.com/announcements/extra-july-speed-patrols-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

